Junior Indoor Home Nations 2009
The following represented England at the Junior Indoor Home Nations Match at Lilleshall on the weekend of 5th / 6th December 2009.
Congratulations "Team England"
| Recurve Team |
Individual placing |
Final Score |
| Becky Martin | 1st - U16 | 575 |
| Hannah Beasley Suffolk | 6th - U18 | 560 |
| Matt Brighton | 6th - U18 | 573 |
| Andrew Randall | 1st Equal - U18 | 586 |
| Compound Team | ||
| Zoe Louise Coggins | 1st - U18 | 583 |
| Phil Gower | 4th - U18 | 562 |
Results for the "Glade Cup"
| England | 3439 |
| N Ireland | 3352 |
| Scotland | 3340 |
| Wales | 3304 |
Junior EuroNations 2009
Held in Scotland on 18th & 19th July - Well done All.
| Team members | |||
| Recurve Team | Individual Results in their category | Compound Team | Individual Results in their category |
| Rebecca Martin | 2nd on Saturday, 1st Sunday | Daisy Clark | 1st Saturday and Sunday |
| Laura Evans | 6th Saturday, 4th Sunday | Ben Humphreys | 1st Saturday and Sunday |
| Connie Hartley | 4th Saturday, 5th Sunday | ||
| Paul Beardmore | 1st Saturday and Sunday | ||
| Matt Brighton | 8th Saturday, 7th Sunday | ||
| Piers Lawrence | 3rd Saturday, 2nd Sunday | ||
| Team Managers | |||
| Adam Guest | |||
| Jessica Riley | |||
| Team Results | |||
| Recurve Team | England 4662 | ||
| Scotland 4564 | |||
| Wales 4399 | |||
| Rep of Ireland 4178 | |||
| N. Ireland 2792 | |||
| Compound Team | England 1694 | ||
| Scotland 1664 | |||
| N Ireland 1640 | |||
| Rep of Ireland 1601 | |||
| Wales 1573 |
Junior Home Nations 2009
This was held as part of the Junior National Tournament at Lilleshall on the 4th/5th July.
Team members were
| Gents Recurve | Matt Brighton |
| Jason Relf | |
| Brett Warburton | |
| Ladies Recurve | Sophie Coles |
| Laura Evens | |
| Becky Martin | |
| Gents Compound | Stuart Taylor |
| Ladies Compound | Zoe Coggins |
| Results | |
| England | 10109 |
| Wales | 8716 |
| N Ireland | 7073 |
| Scotland | 6202 |
Junior Indoor Home Nations 2008
This was held at Lilleshall on Sunday 7th December
The following represented England
| Results | |||
| England 3351
Paul Beardmore 580 Recurve Thomas Hooper 575 Recurve Connie Hartley 524 Recurve Laura Evans 507 Recurve Zoe Louise Coggins 584 Compound Philip Gower 581 Compound
Team Managers Adam Guest and Jessica Riley |
England 3351 Scotland 3268 N. Ireland 3258 Wales 3257 |
Subject to ratification Zoe Louise Coggins has a new National Record
Junior EuroNations 2008
Was recently held in Wales on 26th & 27th July
The following links are for photos taken at the event.
http://www.new.facebook.com/album.php?aid=140477&l=ea9da&id=517715503 http://www.new.facebook.com/album.php?aid=140480&l=edcc8&id=517715503
| Results | |||
| Recurve Team | Compound Team | ||
| Scotland | 4483 | England | 1704 |
| Wales | 4337 | Scotland | 1674 |
| England | 4283 | Wales | 1651 |
| Ireland | 4163 | Northern Ireland | 1599 |
| Northern Ireland | 3091 | Ireland | 1547 |
| Team members | |||
| Recurve Team | Compound Team | ||
| Chris Wells | Philip Gower | ||
| David Forster | Jessica James | ||
| Jason Relf | |||
| Frankie Jones | |||
| Sophie Meering | |||
| Rebecca Wilson | |||
| Team Managers | |||
| Adam Guest | |||
| Jessica Riley |