Please use the forms below when applying for an English Cross.
These have the correct address to send your application.
Please note that in order to comply with the new GDPR regulations in 2018,
all application forms for claims received will be destroyed at the end of the season
Senior Crosses | |||||||
---|---|---|---|---|---|---|---|
Bowstyle | Green | White | Black | Blue | Red | Gold | Purple |
Longbow | 250 | 350 | 450 | 525 | 600 | 650 | 700 |
Barebow | 450 | 550 | 650 | 750 | 850 | 950 | 1025 |
Recurve | 850 | 950 | 1050 | 1150 | 1225 | 1275 | 1325 |
Compound | N/A | 950 | 1050 | 1150 | 1250 | 1350 | 1400 |
Junior Crosses | |||||||
Bow Style | Green | White | Black | Blue | Red | Gold | Purple |
Longbow | 150 | 250 | 350 | 425 | 500 | 575 | 650 |
Barebow |
300 | 400 | 500 | 600 | 700 | 800 | 900 |
Recurve | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1275 |
Compound | 750 | 850 | 950 | 1050 | 1150 | 1250 | 1325 |